Newsletters
2024-1st Quarter 2024-2nd Quarter 2024-3rd Quarter 2024-4th Quarter
2023-1st Quarter 2023-2nd Quarter 2023-3rd Quarter 2023-4th Quarter
2022-1st Quarter 2022-2nd Quarter 2022-3rd Quarter 2022-4th Quarter
2021-1st Quarter 2021-2nd Quarter 2021-3rd Quarter 2021-4th Quarter
2020-1st Quarter 2020-2nd Quarter 2020-3rd Quarter 2020-4th Quarter
2019-1st Quarter 2019-2nd Quarter 2019-3rd Quarter 2019-4th Quarter
2018-1st Quarter 2018-2nd Quarter 2018-3rd Quarter 2018-4th Quarter
Latest News
Happy Hallow-Thanks-Mas Loan
12 Month Loan 8.99% APR*
Annual Percentage Yield (APR*). APR based on a loan amount of $1500 financed for 12 months. $35 Document Preparation Fee. Valid from 10/1/24 - 12/23/24. Terms and Conditions apply.
Certificate Special
4 Month Certificate 4.50% APY*
*APY = Annual Percentage Yield. Rates accurate as of 10/18/24 and are subject to change. Minimum balance of $500. Early withdrawal penalties apply. Does not renew.
Thank you
CitiScapes Magazine voted UARK Federal Credit Union the Best of Northwest Arkanasas 2023.